STYLING |
COLOUR |
HIGHLIGHTING |
||||||||
| 1st Visit | 300 | Colour Glazing | Short | 175 | Full Head | Short | 500 | |||
| Med | 225 | Med | 575 | |||||||
| Style Cut | Short | 250 | Long | 300 | Long | 625 | ||||
| Med | 275 | |||||||||
| Long | 300 | Permanent Full Colour | Short | 250 | Half Head Full | Short | 400 | |||
| Med | 350 | Med | 475 | |||||||
| Restyle | 300 | Long | 450 | Long | 550 | |||||
| Blowdry | Short | 100 | Full Head Regrowth | 500 | ||||||
| Med | 120 | Permanent Regrowth | 220 | |||||||
| Long | 150 | Half Head Regrowth | 375 | |||||||
| Toning/Refreshing | By Quotation | |||||||||
| Creative Styling | By Quotation | Partial | 220 | |||||||
| Colour Correction | By Quotation | |||||||||
CREATIVE RESHAPING |
TREATMENTS |
|||||||||
| Permanent Wave | By Quotation | Starting from | 80 | |||||||
| Straightening | By Quotation | |||||||||
| All prices starting from and shown in Dhs. | ||||||||||
![]() |
||||||||||
